<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Lounge</title>
	<atom:link href="http://www.moneylounge.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneylounge.net</link>
	<description>Troubled Times. Global Meltdown. Get Expert Advice.</description>
	<lastBuildDate>Tue, 09 Mar 2010 14:17:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Educate Your Salary</title>
		<link>http://www.moneylounge.net/2010/03/09/educate-your-salary/</link>
		<comments>http://www.moneylounge.net/2010/03/09/educate-your-salary/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:17:35 +0000</pubDate>
		<dc:creator>mmetz</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[community]]></category>

		<guid isPermaLink="false">http://www.moneylounge.net/?p=6542</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-top: -70px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.moneylounge.net%2F2010%2F03%2F09%2Feducate-your-salary%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.moneylounge.net%2F2010%2F03%2F09%2Feducate-your-salary%2F" height="61" width="51" /></a></div><p><img src="http://www.moneylounge.net/wp-content/uploads/2010/03/study.png" alt="study" title="study" width="115" height="115" class="alignright size-full wp-image-6544" />In a previous article, <a href=" http://www.moneylounge.net/2010/02/08/incoming-income/">Incoming Income</a>, we talked about how to break the constraints of your income to start bringing in more cash each month. Some people don’t feel comfortable renting out a room or might not have the time&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-top: -70px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.moneylounge.net%2F2010%2F03%2F09%2Feducate-your-salary%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.moneylounge.net%2F2010%2F03%2F09%2Feducate-your-salary%2F" height="61" width="51" /></a></div><p><img src="http://www.moneylounge.net/wp-content/uploads/2010/03/study.png" alt="study" title="study" width="115" height="115" class="alignright size-full wp-image-6544" />In a previous article, <a href=" http://www.moneylounge.net/2010/02/08/incoming-income/">Incoming Income</a>, we talked about how to break the constraints of your income to start bringing in more cash each month. Some people don’t feel comfortable renting out a room or might not have the time to turn a crafty hobby into cash but that shouldn’t get in your way of increasing your income. </p>
<p>If you want to truly control your income it is essential that you get hungry. Hungry for knowledge. No matter what career path you have, it should be a priority to stay current in your field and to constantly seek out new information about your career.  This ensures you are ahead of the game in whatever industry you are in and that kind of head start is the type of thing that gets people promotions, new sales leads, or increased customer base. </p>
<p>Take night courses at a local community college to keep up with current trends in your field because after all if you let your knowledge become obsolete, so do you. For the working professional, night classes might be out of the question but most colleges have online courses that give you access to new exciting information about your field that will give you’re the professional edge. Who knows, you might take enough classes and before you realize, it could add up to a Masters Degree on your resume (perfect for promotions). </p>
<p>Look for training courses put on by different companies that specialize in your field. Let’s say you are a mortgage professional, <a href="http://trainingpro.com/CourseMap/map.asp">Training Pro</a> has courses all over the country that will prepare you to take different certification courses that will keep you on top of your game and ready to make more money. </p>
<p>Get certified by accredited programs, this shows employers and customers that you have taken the steps necessary to learn all you can about your field. Certifications are an excellent way to become next in line for that supervisor position. </p>
<p>Be the master of your domain and learn all you can about your field to make yourself a commodity. When you are the only expert around, employers will go out of their way to keep you at the company and this usually means higher compensation.</p>
<p>Open a book, take a class, or get that certification, whatever you do, make sure you keep feeding that brain so you can feed your wallet in turn!</p>
<p><span class="caption">Photo by:<a href="http://www.flickr.com/photos/m00by/2629691994/">M00by</a> // <a href="http://www.creativecommons.org/licenses/by/2.0">CC 2.0</a></span></p>
<img src="http://www.moneylounge.net/?ak_action=api_record_view&id=6542&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.moneylounge.net/2010/03/09/educate-your-salary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INSIDER INFORMATION</title>
		<link>http://www.moneylounge.net/2010/03/08/insider-contest-information/</link>
		<comments>http://www.moneylounge.net/2010/03/08/insider-contest-information/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 16:46:53 +0000</pubDate>
		<dc:creator>mmetz</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[shore mortgage]]></category>

		<guid isPermaLink="false">http://www.moneylounge.net/?p=6528</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-top: -70px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.moneylounge.net%2F2010%2F03%2F08%2Finsider-contest-information%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.moneylounge.net%2F2010%2F03%2F08%2Finsider-contest-information%2F" height="61" width="51" /></a></div><p><img src="http://www.moneylounge.net/wp-content/uploads/2010/03/freemoney.png" alt="freemoney" title="freemoney" width="115" height="115" class="alignright size-full wp-image-6529" />Here at MoneyLounge we appreciate our readers, and to show our appreciation we are going to give you an insider tip that could earn you an easy $3,000 to pay those housing bills.</p>
<p>Starting April 1st, <a target="_blank" href="http://www.shoremortgage.com">Shore Mortgage</a> is launching a special&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-top: -70px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.moneylounge.net%2F2010%2F03%2F08%2Finsider-contest-information%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.moneylounge.net%2F2010%2F03%2F08%2Finsider-contest-information%2F" height="61" width="51" /></a></div><p><img src="http://www.moneylounge.net/wp-content/uploads/2010/03/freemoney.png" alt="freemoney" title="freemoney" width="115" height="115" class="alignright size-full wp-image-6529" />Here at MoneyLounge we appreciate our readers, and to show our appreciation we are going to give you an insider tip that could earn you an easy $3,000 to pay those housing bills.</p>
<p>Starting April 1st, <a target="_blank" href="http://www.shoremortgage.com">Shore <h7>Mortgage</h7></a> is launching a special contest that will award 3 winners $3,000 each and 1 winner $1,000 to pay housing expenses!</p>
<p>Want in? </p>
<p>All you have to do is stay tuned to MoneyLounge in the next two weeks and we will give you insider information about the contest a full week BEFORE it’s released to the public! Just our way of saying thanks for staying tuned.</p>
<p>So keep your eyes open and get ready to win big!</p>
<p><span class="caption">Photo by:<a href="http://www.flickr.com/photos/atanski/2516080745/">Atanski</a> // <a href="http://www.creativecommons.org/licenses/by/2.0">CC 2.0</a></span></p>
<img src="http://www.moneylounge.net/?ak_action=api_record_view&id=6528&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.moneylounge.net/2010/03/08/insider-contest-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep Freeze</title>
		<link>http://www.moneylounge.net/2010/03/07/deep-freeze/</link>
		<comments>http://www.moneylounge.net/2010/03/07/deep-freeze/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 12:00:48 +0000</pubDate>
		<dc:creator>mmetz</dc:creator>
				<category><![CDATA[housing]]></category>
		<category><![CDATA[home improvement]]></category>

		<guid isPermaLink="false">http://www.moneylounge.net/?p=6522</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-top: -70px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.moneylounge.net%2F2010%2F03%2F07%2Fdeep-freeze%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.moneylounge.net%2F2010%2F03%2F07%2Fdeep-freeze%2F" height="61" width="51" /></a></div><p><img src="http://www.moneylounge.net/wp-content/uploads/2010/03/freeze.png" alt="freeze" title="freeze" width="115" height="115" class="alignleft size-full wp-image-6523" />An electronic oscillator creates a repetitive electronic signal. A portmanteau holds your clothes on vacation. A parasol keeps you dry. Now does anyone know what a freezer does? </p>
<p>No it’s not a trick question. A freezer keeps things frozen. Easy,&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-top: -70px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.moneylounge.net%2F2010%2F03%2F07%2Fdeep-freeze%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.moneylounge.net%2F2010%2F03%2F07%2Fdeep-freeze%2F" height="61" width="51" /></a></div><p><img src="http://www.moneylounge.net/wp-content/uploads/2010/03/freeze.png" alt="freeze" title="freeze" width="115" height="115" class="alignleft size-full wp-image-6523" />An electronic oscillator creates a repetitive electronic signal. A portmanteau holds your clothes on vacation. A parasol keeps you dry. Now does anyone know what a freezer does? </p>
<p>No it’s not a trick question. A freezer keeps things frozen. Easy, right? What most people don’t realize is a freezer can be used for more than making ice, keeping steaks cold, and exploding pop cans.</p>
<p><strong>Lights on:</strong> If you’re one to use candles, store them in the freezer when you’re not using them. This makes the candle burn slower and the candle last longer!</p>
<p><strong>Power up:</strong> Keep your batteries juiced up longer by tossing them in the ice box. NiMH and NiCd batteries lose a few percent of power a day when not in use, but storing them in the freezer will allow them to retain 90% of their unused charge for over a month! Unfortunately this trick doesn’t work as well with alkaline batteries.</p>
<p><strong>Dry time:</strong> Ever spill water on a stack of papers? Throw them in the freezer for minutes then pull them apart. This saves the paper from being destroyed when you separate them.</p>
<p><strong> 0110100001100100:</strong> Some people have found that if your computer hard drive fails, you can put it in a zip lock bag in the freezer and it just may give you enough time to boot up and recover the information.</p>
<p><strong>Bonus freezer saver tip:</strong>  Your freezer works hard all day, so why not give it a break. Fill some milk jugs with 75% water and leave them in the freezer. This helps your freezer not have to work so hard and keeps it at a level temperature.</p>
<p>Even though it’s pretty obvious what a freezer does, that doesn’t mean you have to use it for just that. </p>
<p>What other uses do you have for your contained frozen tundra? </p>
<p><span class="caption">Photo by:<a href="http://www.flickr.com/photos/thelugash/3826572779/">Thelugash</a> // <a href="http://www.creativecommons.org/licenses/by/2.0">CC 2.0</a></span></p>
<img src="http://www.moneylounge.net/?ak_action=api_record_view&id=6522&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.moneylounge.net/2010/03/07/deep-freeze/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>On the Fly</title>
		<link>http://www.moneylounge.net/2010/03/06/on-the-fly/</link>
		<comments>http://www.moneylounge.net/2010/03/06/on-the-fly/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 12:00:24 +0000</pubDate>
		<dc:creator>mmetz</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[community]]></category>

		<guid isPermaLink="false">http://www.moneylounge.net/?p=6515</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-top: -70px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.moneylounge.net%2F2010%2F03%2F06%2Fon-the-fly%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.moneylounge.net%2F2010%2F03%2F06%2Fon-the-fly%2F" height="61" width="51" /></a></div><p><img src="http://www.moneylounge.net/wp-content/uploads/2010/03/egg.png" alt="egg" title="egg" width="115" height="115" class="alignleft size-full wp-image-6516" />Wake up. Hit the snooze button. Wake up. Hit the snooze button. Kids wake you up. No snooze button on kids. Get them dressed, fed, and to the school bus. Shower. Get dressed. Run out the door. Run back in&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-top: -70px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.moneylounge.net%2F2010%2F03%2F06%2Fon-the-fly%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.moneylounge.net%2F2010%2F03%2F06%2Fon-the-fly%2F" height="61" width="51" /></a></div><p><img src="http://www.moneylounge.net/wp-content/uploads/2010/03/egg.png" alt="egg" title="egg" width="115" height="115" class="alignleft size-full wp-image-6516" />Wake up. Hit the snooze button. Wake up. Hit the snooze button. Kids wake you up. No snooze button on kids. Get them dressed, fed, and to the school bus. Shower. Get dressed. Run out the door. Run back in for the car keys. Sit in traffic. Arrive at work right on time.</p>
<p>Sounds fun, huh? Well for most people this is a Monday through Friday routine. However, it seems as though something is missing. This on the go lifestyle doesn’t really seem to have space for the most important part of the morning, YOUR breakfast. Sure you can grab a cup of coffee on the way out the door but this is not the most nourishing morning meal and there isn’t any time to sit down to eat anyway.  Oh there is plenty of time when you turn your car into a mobile breakfast nook.</p>
<p>Take some time to prepare breakfast ahead of time so you can grab and go in the morning. Make packs of dried fruit and nuts so you can get something other than coffee in your system before lunch. If fruit and nuts don’t tantalize your taste buds, make some baggies of cereal and snack on that on the ride to work.<br />
Looking for a bit more variety for your pallet? Buy a bulk container of yogurt and split it up in to smaller portable containers, then mix in some crushed up cereal and some fruit slices. This makes a tasty on the go parfait that you can eat without eating up your precious time.</p>
<p>Small snacks are great to curb hunger till lunch, but if you’re like the staff at MoneyLounge, you get quite a mighty rumbling in your stomach and need something more. Set a Sunday night aside to precook scrambled eggs, bacon, shredded cheese, and diced tomatoes. Put these cooked ingredients in tortilla wraps and freeze them. Pop one in the microwave as your pushing the little ones out to the bus and by the time you run out the door, that delicious breakfast burrito will be piping hot and ready to be feasted upon.</p>
<p>You have to get energy for the day from somewhere, don’t make it from caffeine. Prepare in bulk, get creative, and fill that belly up!</p>
<p>What is your favorite on the go breakfast? </p>
<p><span class="caption">Photo by:<a href="http://www.flickr.com/photos/an-and/4355003659/">An-and</a> // <a href="http://www.creativecommons.org/licenses/by/2.0">CC 2.0</a></span></p>
<img src="http://www.moneylounge.net/?ak_action=api_record_view&id=6515&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.moneylounge.net/2010/03/06/on-the-fly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Pinching: Ink</title>
		<link>http://www.moneylounge.net/2010/03/05/penny-pinching-ink/</link>
		<comments>http://www.moneylounge.net/2010/03/05/penny-pinching-ink/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 14:16:14 +0000</pubDate>
		<dc:creator>mmetz</dc:creator>
				<category><![CDATA[financial]]></category>
		<category><![CDATA[energy efficiency]]></category>

		<guid isPermaLink="false">http://www.moneylounge.net/?p=6508</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-top: -70px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.moneylounge.net%2F2010%2F03%2F05%2Fpenny-pinching-ink%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.moneylounge.net%2F2010%2F03%2F05%2Fpenny-pinching-ink%2F" height="61" width="51" /></a></div><p><img src="http://www.moneylounge.net/wp-content/uploads/2010/03/ink.png" alt="ink" title="ink" width="115" height="115" class="alignleft size-full wp-image-6510" />If you are reading this article, it’s a safe assumption that you own a computer. So until the MoneyLounge book comes out, if you want a hard copy of these unbelievably insightful articles you are going to have to rely&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-top: -70px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.moneylounge.net%2F2010%2F03%2F05%2Fpenny-pinching-ink%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.moneylounge.net%2F2010%2F03%2F05%2Fpenny-pinching-ink%2F" height="61" width="51" /></a></div><p><img src="http://www.moneylounge.net/wp-content/uploads/2010/03/ink.png" alt="ink" title="ink" width="115" height="115" class="alignleft size-full wp-image-6510" />If you are reading this article, it’s a safe assumption that you own a computer. So until the MoneyLounge book comes out, if you want a hard copy of these unbelievably insightful articles you are going to have to rely on your trusty ink printer.</p>
<p>Only problem is in order to get those articles on paper you are going to need some ink, and that black gold costs anywhere from 30-60 bucks a cartridge. So if you’re looking for some ways to stretch the life of that precious liquid, you’ve come to the right place!</p>
<p><strong>Set it up:</strong> Before you print, go into the settings and change the print quality from “normal” to “draft”. The color will not be as strong but this little trick can double the life of your cartridge.</p>
<p><strong>Leave it out:</strong> When there is only a certain area of text on a web page you need printed, copy the text, then paste it into your word processor. This way you can still get the information you need but without using up ink on graphics and banner ads that are on the web page.</p>
<p><strong>Shrink ray:</strong> The bigger the text, the more ink you need to print it. Shrink that text down to a size that doesn’t take up the whole page. </p>
<p><strong>Out of style:</strong> That’s right, black is out of style! Change the font color to a medium gray tone. You will still be able to read the text and it saves on ink. </p>
<p><strong>Ignore it:</strong> Many printers have a warning light that comes on when your ink is out. Don’t throw it away when this happens, just relax and keep on printing. Most of the time, you will be able to print for another few weeks on that “empty” cartridge.</p>
<p><strong>Don’t do it:</strong>If you are really crunching on ink, why print at all? If you need something small like directions or a short recipe, take the time to write it down the old fashioned way, with a pencil.</p>
<p>If you are sick of paying more money for ink than you did for the printer itself, keep these tips in mind next time you decide to tap “Ctrl + P” on your keyboard	</p>
<p>What are you favorite ways on saving that black gold?</p>
<p><span class="caption">Photo by:<a href="http://www.flickr.com/photos/angelune/2884894136/">Angelune</a> // <a href="http://www.creativecommons.org/licenses/by/2.0">CC 2.0</a></span></p>
<img src="http://www.moneylounge.net/?ak_action=api_record_view&id=6508&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.moneylounge.net/2010/03/05/penny-pinching-ink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An In-Sure Thing</title>
		<link>http://www.moneylounge.net/2010/03/04/an-in-sure-thing/</link>
		<comments>http://www.moneylounge.net/2010/03/04/an-in-sure-thing/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 14:13:35 +0000</pubDate>
		<dc:creator>mmetz</dc:creator>
				<category><![CDATA[automotive]]></category>
		<category><![CDATA[car]]></category>

		<guid isPermaLink="false">http://www.moneylounge.net/?p=6498</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-top: -70px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.moneylounge.net%2F2010%2F03%2F04%2Fan-in-sure-thing%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.moneylounge.net%2F2010%2F03%2F04%2Fan-in-sure-thing%2F" height="61" width="51" /></a></div><p><img src="http://www.moneylounge.net/wp-content/uploads/2010/03/car2.png" alt="car2" title="car2" width="115" height="115" class="alignleft size-full wp-image-6500" />End of the month just passed. You probably already paid off your monthly bills like water, electricity, gas, and car insurance. That’s too bad. Well, not that you paid your bills on time, but that you paid WAY too much&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-top: -70px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.moneylounge.net%2F2010%2F03%2F04%2Fan-in-sure-thing%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.moneylounge.net%2F2010%2F03%2F04%2Fan-in-sure-thing%2F" height="61" width="51" /></a></div><p><img src="http://www.moneylounge.net/wp-content/uploads/2010/03/car2.png" alt="car2" title="car2" width="115" height="115" class="alignleft size-full wp-image-6500" />End of the month just passed. You probably already paid off your monthly bills like water, electricity, gas, and car insurance. That’s too bad. Well, not that you paid your bills on time, but that you paid WAY too much for one of them. </p>
<p>The fact of the matter is most people could be saving a ton of money on their car insurance, and not by switching to any lizard/caveman auto insurance provider (although it doesn’t hurt to shop around). Here are some great bill slashing tips that most people don’t know about:</p>
<p><strong>Get testy:</strong> Most states have a defensive drivers test you can take and many providers will lower your rates if you pass. Check with your state and insurance provider for specifics.</p>
<p><strong>Lock it up:</strong> If you live in a city where most people park on the street, you might be able to get a discount if you park your car in a garage at night. </p>
<p><strong>Up in smoke:</strong> Smoking is considered a driving hazard to some providers so they offer discounts for people who quit the habit.</p>
<p><strong>Increase your discount:</strong> Time to reduce your monthly payments by increasing your deductable to the maximum amount. Sure you may have to pay a bit more if you get in an accident, but if you have been following MoneyLounge, you won’t have to pay it at all when you fix your own car!</p>
<p><strong>Safety town:</strong> If you feel safe in your area, you could reduce your coverage to only cover the bare minimum and drop the collision and theft coverage. It’s a bit risky if you own a new car, but it’s great for the all clunkers out there. </p>
<p><strong>Bundle up:</strong> Lots of providers insure more than just cars, so look into saving money by insuring your home, car, and life with the same company. This way you can save a ton on a bundle package.</p>
<p><strong>Making the grade:</strong> Calling all scholars! When you have a grade point average over a certain amount, most providers will reward you by cutting your rates.<br />
A little creativity goes along way when looking for deals, so call your provider and see what you are eligible for.</p>
<p>What is the most unique way you saved on car insurance?</p>
<p><span class="caption">Photo by:<a href="http://www.flickr.com/photos/dittaeva/2894367031/">Dittaeva</a> // <a href="http://www.creativecommons.org/licenses/by/2.0">CC by 2.0</a></span></p>
<img src="http://www.moneylounge.net/?ak_action=api_record_view&id=6498&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.moneylounge.net/2010/03/04/an-in-sure-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Second First Time</title>
		<link>http://www.moneylounge.net/2010/03/01/your-second-first-time/</link>
		<comments>http://www.moneylounge.net/2010/03/01/your-second-first-time/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 14:06:26 +0000</pubDate>
		<dc:creator>mmetz</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[tax deductions]]></category>

		<guid isPermaLink="false">http://www.moneylounge.net/?p=6475</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-top: -70px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.moneylounge.net%2F2010%2F03%2F01%2Fyour-second-first-time%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.moneylounge.net%2F2010%2F03%2F01%2Fyour-second-first-time%2F" height="61" width="51" /></a></div><p><img src="http://www.moneylounge.net/wp-content/uploads/2010/02/sold.png" alt="sold" title="sold" width="115" height="115" class="alignleft size-full wp-image-6478" />By now everybody has heard of the First Time Home Buyer tax credit, and to take advantage of the $8,000, you have to meet the <strong>April 30th deadline</strong>. What the government is now saying that your second time is almost&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-top: -70px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.moneylounge.net%2F2010%2F03%2F01%2Fyour-second-first-time%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.moneylounge.net%2F2010%2F03%2F01%2Fyour-second-first-time%2F" height="61" width="51" /></a></div><p><img src="http://www.moneylounge.net/wp-content/uploads/2010/02/sold.png" alt="sold" title="sold" width="115" height="115" class="alignleft size-full wp-image-6478" />By now everybody has heard of the First Time Home Buyer tax credit, and to take advantage of the $8,000, you have to meet the <strong>April 30th deadline</strong>. What the government is now saying that your second time is almost as good as the first!</p>
<p>Now anyone who has owned a principal residence home for five consecutive years is eligible for a $6,500 tax credit!  </p>
<p>The same rules apply to the Repeat Home Buyers tax credit that apply to the First Time Home Buyers, meaning you must have a household income no more than $75,000 for singles, and no more than $150,000 for married couples filing a joint return. </p>
<p>Just to be clear, the government is considers the following to be acceptable principal residences:</p>
<p>•	Single-Family Detached Homes<br />
•	Townhouses<br />
•	Condominiums<br />
•	Manufactured/Mobile Homes<br />
•	Houseboats</p>
<p>The tax credit will only be 10% of the purchase price of the home, to a maximum of $6,500. If you meet the requirements to get the tax credit, it’s a great way to help you get your first home! You better hurry though because the <strong>April 30th</strong> deadline is quickly approaching. </p>
<p>Good luck house hunting and enjoy that $8,000 or $6,500 tax credit!</p>
<p><span class="caption">Source: <a href="http://www.federalhousingtaxcredit.com/">Federal Housing Tax Credit</a><br />
Photo by: <a href="http://www.flickr.com/photos/spaunsglo/2651949386/">Spaunsglo</a> // <a href="http://www.creativecommons.org/licenses/by/2.0">CC 2.0</a> </span></p>
<img src="http://www.moneylounge.net/?ak_action=api_record_view&id=6475&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.moneylounge.net/2010/03/01/your-second-first-time/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Contribution Confusion</title>
		<link>http://www.moneylounge.net/2010/02/28/contribution-confusion/</link>
		<comments>http://www.moneylounge.net/2010/02/28/contribution-confusion/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 12:00:17 +0000</pubDate>
		<dc:creator>mmetz</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.moneylounge.net/?p=6466</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-top: -70px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.moneylounge.net%2F2010%2F02%2F28%2Fcontribution-confusion%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.moneylounge.net%2F2010%2F02%2F28%2Fcontribution-confusion%2F" height="61" width="51" /></a></div><p><img src="http://www.moneylounge.net/wp-content/uploads/2010/02/georgewash.png" alt="georgewash" title="georgewash" width="115" height="115" class="alignleft size-full wp-image-6467" /><br />So you have been a good little saver and planning for your retirement early and opened up a Roth IRA. This is fantastic but just to be clear, there are a few rules to follow for your contributions:</p>
<p><br />
<strong>Are you still&#8230;</strong></p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-top: -70px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.moneylounge.net%2F2010%2F02%2F28%2Fcontribution-confusion%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.moneylounge.net%2F2010%2F02%2F28%2Fcontribution-confusion%2F" height="61" width="51" /></a></div><p><img src="http://www.moneylounge.net/wp-content/uploads/2010/02/georgewash.png" alt="georgewash" title="georgewash" width="115" height="115" class="alignleft size-full wp-image-6467" /><br />So you have been a good little saver and planning for your retirement early and opened up a Roth IRA. This is fantastic but just to be clear, there are a few rules to follow for your contributions:</p>
<p><br/><br />
<strong>Are you still eligible?</strong></p>
<p>Check your household income against these numbers to make sure you can still contribute:</p>
<p class=”blocklist”><strong> Single or Head of Household:</strong> $105,000 – $120,00<br />
<strong>Married Filing Jointly: </strong> $166,000 – $176,000<br />
<strong>Married Filing Separately:</strong> $0 – $10,000</p>
